Homes, Houses, Properties | Page 1

| $14,900,000.00 | |
| City: | MCLEAN |
| ZIP: | 22102 |
| Bedrooms: | 6 |
| Bathrooms: | 9 + 3 |
| Style: | French Provincial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Attic Fan,Central A/C,Heat Pump(s) |

| $12,500,000.00 | |
| City: | MCLEAN |
| ZIP: | 22101 |
| Bedrooms: | 7 |
| Bathrooms: | 9 + 2 |
| Style: | Manor |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $9,200,000.00 | |
| City: | MCLEAN |
| ZIP: | 22102 |
| Bedrooms: | 7 |
| Bathrooms: | 8 + 3 |
| Style: | French Provincial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Zoned |

| $8,500,000.00 | |
| City: | MCLEAN |
| ZIP: | 22101 |
| Bedrooms: | 5 |
| Bathrooms: | 7 + 4 |
| Style: | Georgian |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C |

| $8,399,000.00 | |
| City: | MCLEAN |
| ZIP: | 22101 |
| Bedrooms: | 4 |
| Bathrooms: | 5 + 1 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C,Zoned |

| $7,995,000.00 | |
| City: | MCLEAN |
| ZIP: | 22101 |
| Bedrooms: | 8 |
| Bathrooms: | 11 + 2 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | AirPurificationSystem,Central A/C,Zoned |

| $7,777,777.00 | |
| City: | MCLEAN |
| ZIP: | 22101 |
| Bedrooms: | 6 |
| Bathrooms: | 7 + 4 |
| Style: | Manor |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $6,950,000.00 | |
| City: | MCLEAN |
| ZIP: | 22101 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $6,850,000.00 | |
| City: | MCLEAN |
| ZIP: | 22102 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Zoned |


Tel:
Direct:
