Homes, Houses, Properties | Page 1

| $15,000,000.00 | |
| City: | MOUNT JACKSON |
| ZIP: | 22842 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | None,Window Unit(s) |

| $1,600,000.00 | |
| City: | MOUNT JACKSON |
| ZIP: | 22842 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Style: | Farm House |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C |

| $1,495,000.00 | |
| City: | MOUNT JACKSON |
| ZIP: | 22842 |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Conditioner,Well |
| A/C: | AirPurificationSystem,Ceiling Fan(s),Central A/C,Dehumidifier,Zoned |

| $1,400,000.00 | |
| City: | MOUNT JACKSON |
| ZIP: | 22842 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Style: | Farm House |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s) |

| $675,000.00 | |
| City: | MOUNT JACKSON |
| ZIP: | 22842 |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Style: | Victorian |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | None |

| $488,000.00 | |
| City: | MOUNT JACKSON |
| ZIP: | 22842 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Traditional |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Heat Pump(s),Whole House Fan |

| $469,000.00 | |
| City: | MOUNT JACKSON |
| ZIP: | 22842 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C,Heat Pump(s) |

| $449,500.00 | |
| City: | MOUNT JACKSON |
| ZIP: | 22842 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C,Energy Star Cooling System,Heat Pump(s),Programmable Thermostat,Zoned |

| $299,000.00 | |
| City: | MOUNT JACKSON |
| ZIP: | 22842 |
| Style: | Log Home |
| Type: | Single-Family Home |
| Water: | Well Permit on File |
| A/C: | None |

| $270,000.00 | |
| City: | MOUNT JACKSON |
| ZIP: | 22842 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Log Home |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C |


Tel:
Direct:
