PORT ROYAL

| $789,500.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Heat Pump(s) |

| $519,000.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Cape Cod |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Heat Pump(s) |

| $459,900.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Heat Pump(s) |

| $259,000.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $229,000.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $210,000.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Rambler |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $159,000.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Split Foyer |
| Type: | Single-Family Home |
| Water: | Public,Community |
| A/C: | Central A/C |

| $79,000.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Rancher |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C |


Tel: 540-891-8888
Direct: (540) 847-3999
