Homes, Houses, Properties | Page 1

| $16,000,000.00 | |
| City: | MIDDLEBURG |
| ZIP: | 20117 |
| Bedrooms: | 8 |
| Bathrooms: | 8 + 2 |
| Style: | Manor |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $15,800,000.00 | |
| City: | MIDDLEBURG |
| ZIP: | 20117 |
| Bedrooms: | 8 |
| Bathrooms: | 9 + 3 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Geothermal Heat Pump,Zoned |

| $15,000,000.00 | |
| City: | MOUNT JACKSON |
| ZIP: | 22842 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | None,Window Unit(s) |

| $14,900,000.00 | |
| City: | MCLEAN |
| ZIP: | 22102 |
| Bedrooms: | 6 |
| Bathrooms: | 9 + 3 |
| Style: | French Provincial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Attic Fan,Central A/C,Heat Pump(s) |

| $13,350,000.00 | |
| City: | WARRENTON |
| ZIP: | 20186 |
| Bedrooms: | 9 |
| Bathrooms: | 8 + 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $12,500,000.00 | |
| City: | MCLEAN |
| ZIP: | 22101 |
| Bedrooms: | 7 |
| Bathrooms: | 9 + 2 |
| Style: | Manor |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $12,500,000.00 | |
| City: | UPPERVILLE |
| ZIP: | 20184 |
| Bedrooms: | 6 |
| Bathrooms: | 5 + 1 |
| Style: | Manor |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $12,500,000.00 | |
| City: | CLIFTON |
| ZIP: | 20124 |
| Bedrooms: | 7 |
| Bathrooms: | 7 + 2 |
| Style: | French Provincial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Geothermal Heat Pump |

| $12,000,000.00 | |
| City: | MIDDLEBURG |
| ZIP: | 20117 |
| Bedrooms: | 6 |
| Bathrooms: | 6 + 2 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $10,500,000.00 | |
| City: | MARSHALL |
| ZIP: | 20115 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 |
| Style: | French Country |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |


Tel:
Direct:
