Spotsylvania

| $1,800,000.00 | |
| City: | SPOTSYLVANIA |
| ZIP: | 22553 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 3 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C,Zoned |

| $1,459,950.00 | |
| City: | SPOTSYLVANIA |
| ZIP: | 22551 |
| Bedrooms: | 6 |
| Bathrooms: | 5 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Heat Pump(s),Zoned |

| $1,399,000.00 | |
| City: | SPOTSYLVANIA |
| ZIP: | 22553 |
| Bedrooms: | 5 |
| Bathrooms: | 6 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C,Heat Pump(s),Zoned |

| $1,299,000.00 | |
| City: | SPOTSYLVANIA |
| ZIP: | 22551 |
| Bedrooms: | 7 |
| Bathrooms: | 6 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C,Dehumidifier,Energy Star Cooling System,Heat Pump(s),Programmable Thermostat,Wall Unit,Zoned |

| $1,295,000.00 | |
| City: | SPOTSYLVANIA |
| ZIP: | 22553 |
| Bedrooms: | 3 |
| Bathrooms: | 4 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Heat Pump(s) |

| $1,169,000.00 | |
| City: | SPOTSYLVANIA |
| ZIP: | 22551 |
| Bedrooms: | 6 |
| Bathrooms: | 6 + 1 |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $1,150,000.00 | |
| City: | SPOTSYLVANIA |
| ZIP: | 22553 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C,Heat Pump(s) |


Tel: 540-891-8888
Direct: (540) 847-3999
