Homes, Houses, Properties | Page 1

| $12,500,000.00 | |
| City: | UPPERVILLE |
| ZIP: | 20184 |
| Bedrooms: | 6 |
| Bathrooms: | 5 + 1 |
| Style: | Manor |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $9,850,000.00 | |
| City: | UPPERVILLE |
| ZIP: | 20184 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $6,999,000.00 | |
| City: | UPPERVILLE |
| ZIP: | 20184 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Heat Pump(s) |

| $1,650,000.00 | |
| City: | UPPERVILLE |
| ZIP: | 20184 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Heat Pump(s),Zoned |

| $1,249,928.00 | |
| City: | UPPERVILLE |
| ZIP: | 20184 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Heat Pump(s) |

| $825,000.00 | |
| City: | UPPERVILLE |
| ZIP: | 20184 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Traditional |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C,Zoned |

| $760,000.00 | |
| City: | UPPERVILLE |
| ZIP: | 20184 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $699,000.00 | |
| City: | UPPERVILLE |
| ZIP: | 20184 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $625,000.00 | |
| City: | UPPERVILLE |
| ZIP: | 20184 |
| Bedrooms: | 2 |
| Bathrooms: | 1 + 1 |
| Style: | Cottage |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Window Unit(s) |

| $595,000.00 | |
| City: | UPPERVILLE |
| ZIP: | 20184 |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 |
| Style: | Federal |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |


Tel:
Direct:
