Homes, Houses, Properties | Page 1

| $1,700,000.00 | |
| City: | WOODFORD |
| ZIP: | 22580 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Farm House |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | None |

| $850,000.00 | |
| City: | WOODFORD |
| ZIP: | 22580 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Federal |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Heat Pump(s),Zoned |

| $569,000.00 | |
| City: | WOODFORD |
| ZIP: | 22580 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $500,000.00 | |
| City: | WOODFORD |
| ZIP: | 22580 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Style: | Farm House |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | None |

| $389,999.00 | |
| City: | WOODFORD |
| ZIP: | 22580 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Style: | Rancher |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C |

| $199,900.00 | |
| City: | WOODFORD |
| ZIP: | 22580 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Cape Cod |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Heat Pump(s) |

| $199,000.00 | |
| City: | WOODFORD |
| ZIP: | 22580 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Heat Pump(s) |

| $198,000.00 | |
| City: | WOODFORD |
| ZIP: | 22580 |
| Bedrooms: | 3 |
| Bathrooms: | 1 + 1 |
| Style: | Rambler |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Heat Pump(s) |

| $189,900.00 | |
| City: | WOODFORD |
| ZIP: | 22580 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Raised Rancher |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Heat Pump(s) |

| $181,900.00 | |
| City: | WOODFORD |
| ZIP: | 22580 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Raised Rambler |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Heat Pump(s) |


Tel:
Direct:
