
| $345,000.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22407 |
| Bedrooms: | 6 |
| Bathrooms: | 3 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C,Programmable Thermostat |

| $324,000.00 | |
| City: | STAFFORD |
| ZIP: | 22554 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $289,900.00 | |
| City: | SPOTSYLVANIA |
| ZIP: | 22551 |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $285,999.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22407 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Style: | Rambler |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C |

| $280,000.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22405 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $269,900.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22407 |
| Bedrooms: | 5 |
| Bathrooms: | 3 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Heat Pump(s) |

| $259,000.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $255,900.00 | |
| City: | KING GEORGE |
| ZIP: | 22485 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Rambler |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C,Heat Pump(s) |


Tel: 540-891-8888
Direct: (540) 847-3999
