
| $255,900.00 | |
| City: | KING GEORGE |
| ZIP: | 22485 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Rambler |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C,Heat Pump(s) |

| $250,000.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22408 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Ceiling Fan(s),Central A/C |

| $249,900.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22407 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C |

| $245,000.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22407 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $234,175.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22408 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Style: | Villa |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C |

| $229,900.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22407 |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $229,900.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22407 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Heat Pump(s) |

| $229,000.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $224,900.00 | |
| City: | KING GEORGE |
| ZIP: | 22485 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Style: | Cape Cod |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Heat Pump(s) |


Tel: 540-891-8888
Direct: (540) 847-3999
