
| $210,000.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Rambler |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $207,825.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22408 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Style: | Villa |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C |

| $199,900.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C,Heat Pump(s) |

| $189,900.00 | |
| City: | RUTHER GLEN |
| ZIP: | 22546 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Style: | Split Foyer |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $189,900.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22401 |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C |

| $159,900.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22407 |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 2 |
| Style: | Colonial |
| Type: | Townhome / Attached |
| Water: | Public |
| A/C: | Central A/C |

| $159,000.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Split Foyer |
| Type: | Single-Family Home |
| Water: | Public,Community |
| A/C: | Central A/C |

| $154,900.00 | |
| City: | WOODFORD |
| ZIP: | 22580 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $153,900.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22405 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Townhome / Attached |
| Water: | Public |
| A/C: | Central A/C |


Tel: 540-891-8888
Direct: (540) 847-3999
