
| $159,000.00 | |
| City: | PORT ROYAL |
| ZIP: | 22535 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Split Foyer |
| Type: | Single-Family Home |
| Water: | Public,Community |
| A/C: | Central A/C |

| $154,900.00 | |
| City: | WOODFORD |
| ZIP: | 22580 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $153,900.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22405 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Townhome / Attached |
| Water: | Public |
| A/C: | Central A/C |

| $149,900.00 | |
| City: | STAFFORD |
| ZIP: | 22554 |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 2 |
| Style: | Colonial |
| Type: | Townhome / Attached |
| Water: | Public |
| A/C: | Central A/C |

| $149,900.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Rambler |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Heat Pump(s) |

| $136,000.00 | |
| City: | FREDERICKSBURG |
| ZIP: | 22405 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Townhome / Attached |
| Water: | Public |
| A/C: | Central A/C |

| $134,900.00 | |
| City: | COLONIAL BEACH |
| ZIP: | 22443 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Rambler |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Ceiling Fan(s),Central A/C,Window Unit(s) |

| $115,000.00 | |
| City: | LOCUST GROVE |
| ZIP: | 22508 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Style: | Split Foyer |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |

| $99,900.00 | |
| City: | SPOTSYLVANIA |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Style: | Rambler |
| Type: | Single-Family Home |
| Water: | Public |
| A/C: | Central A/C |


Tel: 540-891-8888
Direct: (540) 847-3999
